
Program Name: Bachelor of Pharmacy
Duration: 4 years (total 8 Semesters )
Eligibility: 10+2 Science Stream (A/B/AB) with entrance exam GUJCET/JEE/NEET (Valid Board)
Fees: As per FRC
SEMESTER :1 Course Structure
| Course Code | Name of the course | No. of hours | Credit points | ||
| T | P | Tutorial | |||
| BP101TP | Human Anatomy and Physiology I | 3 | 4 | 1 | 6 |
| BP102TP | Pharmaceutical Analysis I | 3 | 4 | 1 | 6 |
| BP103TP | Pharmaceutics I | 3 | 4 | 1 | 6 |
| BP104TP | Pharmaceutical Inorganic Chemistry | 3 | 4 | 1 | 6 |
| BP105TP | Communication skills * | 2 | 2 | 0 | 3 |
| BP106TP | Remedial Biology * | 2 | 2 | 0 | 3 |
| BP107TT | Remedial Mathematics * | 2 | 0 | 0 | 2 |
SEMESTER : 2 Course Structure
| Course code | Nameof the course | No. of hours | Creditpoints | ||
| T | P | Tutorial | |||
| BP201TP | Human Anatomy and Physiology II | 3 | 4 | 1 | 6 |
| BP202TP | Pharmaceutical Organic Chemistry I | 3 | 4 | 1 | 6 |
| BP203TP | Pharmaceutical Engineering | 3 | 4 | 1 | 6 |
| BP204TP | Computer Applications in Pharmacy * | 3 | 2 | 0 | 4 |
| BP205T | Environmental sciences* | 3 | 0 | 0 | 3 |
Semester:3 Course Structure
| Course code | Nameof the course | No. of hours | Creditpoints | ||
| T | P | Tutorial | |||
| BP301TP | Pharmaceutical Organic Chemistry II | 3 | 4 | 1 | 6 |
| BP302TP | Physical Pharmaceutics I | 3 | 4 | 1 | 6 |
| BP303TP | Biochemistry | 3 | 4 | 1 | 6 |
| BP304TT | Pathophysiology | 3 | 0 | 1 | 4 |
| BP305TP | Pharmacognosy and Phytochemistry I | 3 | 4 | 1 | 6 |
Semester:4 Course Structure
| Course Code | Name of the Course | No. of Hours | Credit Points | ||
| T | P | Tutorial | |||
| BP401TT | Pharmaceutical Organic Chemistry III | 3 | 1 | 0 | 4 |
| BP402TP | Medicinal Chemistry I | 3 | 1 | 4 | 6 |
| BP403TP | Physical Pharmaceutics II | 3 | 1 | 4 | 6 |
| BP404TP | Pharmacology I | 3 | 1 | 4 | 6 |
| BP405TT | Pharmaceutical Jurisprudence | 3 | 1 | 0 | 4 |
Semester: 5 Course Structure
| Course Code | Name of the Course | No. of Hours | Credit Points | ||
| T | P | Tutorial | |||
| BP501TT | Medicinal Chemistry II | 3 | 0 | 1 | 4 |
| BP502TP | Pharmacology II | 3 | 4 | 1 | 6 |
| BP503TP | Pharmacognosy and Phytochemistry II | 3 | 4 | 1 | 6 |
| BP504TP | Pharmaceutical Microbiology | 3 | 4 | 1 | 6 |
| BP505TT | Pharmaceutical Biotechnology | 3 | 0 | 1 | 4 |
| BP506TP | Contributor Personality Development Program | 4 | 0 | 0 | 4 |
| BP507TP | Integrated Personality Development Course | 4 | 0 | 0 | 4 |
Semester:6 Course Structure
| Course Code | Name of the Course | No. of Hours | Credit Points | ||
| T | P | Tutorial | |||
| BP601TP | Medicinal Chemistry III | 3 | 4 | 1 | 6 |
| BP602TP | Pharmacology III | 3 | 4 | 1 | 6 |
| BP603TP | Herbal Drug Technology | 3 | 4 | 1 | 6 |
| BP604TT | Biopharmaceutics and Pharmacokintetics | 3 | 0 | 1 | 4 |
| BP605TP | Industrial Pharmacy I | 3 | 4 | 1 | 6 |
Semester: 7 Course Structure
| Course Code | Name of the Course | No. of Hours | Credit Points | ||
| T | P | Tutorial | |||
| BP701TP | Instrumental Methods of Analysis | 3 | 4 | 1 | 6 |
| BP702TT | Industrial Pharmacy II | 3 | 0 | 1 | 4 |
| BP703TT | Pharmacy Practice | 3 | 0 | 1 | 4 |
| BP704TT | Novel Drug Delivery System | 3 | 0 | 1 | 4 |
| BP705PP | Practice School | 0 | 12 | 0 | 6 |
| BP706TT | Quality Assurance | 3 | 0 | 1 | 4 |
Semester:8 Course Structure
| Course Code | Name of the Course | Course Type | No. of Hours | Credit Points | ||
| T | P | Tutorial | ||||
BP801TT | Biostatistics and Research Methodology | Compulsory | 3 | 0 | 1 | 4 |
| BP802TT | Social and Preventive Pharmacy | Compulsory | 3 | 0 | 1 | 4 |
| BP803TT | Pharma Marketing Management | Elective II | 3 | 0 | 1 | 4 |
| BP804TT | Pharmaceutical Regulatory science | Elective II | 3 | 0 | 1 | 4 |
| BP805TT | Pharmacovigilance | Elective I | 3 | 0 | 1 | 4 |
| BP806TT | Quality Control and standardization of Herbals | Elective I | 3 | 0 | 1 | 4 |
| BP807TT | Computer Aided Drug Design | Elective II | 3 | 0 | 1 | 4 |
| BP808TT | Cell and Molecular Biology | Elective II | 3 | 0 | 1 | 4 |
| BP809TT | Cosmetic Science | Elective I | 3 | 0 | 1 | 4 |
| BP810TT | Experimental Pharmacology | Elective I | 3 | 0 | 1 | 4 |
| BP811TT | Advanced Instrumentation Techniques | Elective II | 3 | 0 | 1 | 4 |
| BP812TT | Dietary Supplements and Nutraceuticals | Elective II | 3 | 0 | 1 | 4 |
| BP813PP | Project Work | Compulsory | 0 | 12 | 1 | 6 |
| BP814TT | Pharmaceutical Product Development | Elective I | 3 | 0 | 1 | 4 |
| BP815TT | Epidemiology | Elective I | 3 | 0 | 1 | 4 |
