
Program Name: Diploma in Pharmacy
Approval: Affiliated to Gujarat Technological University and Approved by Pharmacy Council of India
Duration: 2 years – 4 Semesters
Eligibility: 10+2 Science Stream (A/B/AB) with entrance exam GUJCET/JEE/NEET (Valid Board)
Fees: As per FRC
| Subcode | Branch code | SubjectName | Category | Sem /Year | Total | E | M | I | V | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| DP101TP | 91 | Pharmaceutics | Compulsory | 1 | 7 | 80 | 20 | 20 | 80 | 200 |
| DP102TP | 91 | Pharmaceutical Chemistry | Compulsory | 1 | 7 | 80 | 20 | 20 | 80 | 200 |
| DP103TP | 91 | Pharmacognosy | Compulsory | 1 | 7 | 80 | 20 | 20 | 80 | 200 |
| DP104TP | 91 | Human Anatomy and Physiology | Compulsory | 1 | 7 | 80 | 20 | 20 | 80 | 200 |
| DP105TP | 91 | Social Pharmacy | Compulsory | 1 | 7 | 80 | 20 | 20 | 80 | 200 |
Semester :2
| Subcode | Subject Name | Sem /Year | Total | E | M | I | V | Total |
|---|---|---|---|---|---|---|---|---|
| DP201TP | Pharmacology | 2 | 6 | 80 | 20 | 20 | 80 | 200 |
| DP202TP | Community Pharmacy and Management | 2 | 7 | 80 | 20 | 20 | 80 | 200 |
| DP203TP | Biochemistry and Clinical Pathology | 2 | 6 | 80 | 20 | 20 | 80 | 200 |
| DP204TP | Pharmacotherapeutics | 2 | 7 | 80 | 20 | 20 | 80 | 200 |
| DP205TP | Hospital and Clinical Pharmacy | 2 | 6 | 80 | 20 | 20 | 80 | 200 |
| DP206TT | Pharmacy Law and Ethics | 2 | 4 | 80 | 20 | 0 | 0 | 100 |
